Wiki source code of Дополнительные сервисы
Hide last authors
author | version | line-number | content |
---|---|---|---|
|
2.1 | 1 | (% class="lead" %) |
|
6.2 | 2 | Loymax system implements a number of integration solutions for using external services and systems |
|
1.1 | 3 | |
|
3.1 | 4 | (% style="width:78%" %) |
|
2.1 | 5 | |(% style="border-color:white; width:50%" %)(% class="box" %) |
6 | ((( | ||
|
6.2 | 7 | = [[Personal Account>>doc:.Personal_account.WebHome]] = |
|
2.1 | 8 | |
|
6.2 | 9 | Customer access to information about the Loyalty Program on your website |
|
2.1 | 10 | )))|(% style="border-color:white" %)(% class="box" %) |
11 | ((( | ||
|
6.2 | 12 | = [[Mobile Application>>doc:.Mobile_application.WebHome]] = |
|
2.1 | 13 | |
|
6.2 | 14 | Customer access to information about the Loyalty Program through the application |
|
2.1 | 15 | ))) |
16 | |(% style="border-color:white" %)(% class="box" %) | ||
17 | ((( | ||
|
6.2 | 18 | = [[Call Center>>doc:.Contact_center.WebHome]] = |
|
2.1 | 19 | |
|
6.2 | 20 | Information and technical support for customers of the Loyalty Program |
|
2.1 | 21 | )))|(% style="border-color:white" %)(% class="box" %) |
22 | ((( | ||
|
6.2 | 23 | = [[Private Clubs>>doc:.Private_clubs.WebHome]] = |
|
2.1 | 24 | |
|
6.2 | 25 | Special preferences for specific customer groups |
|
2.1 | 26 | ))) |
27 | |(% style="border-color:white" %)(% class="box" %) | ||
28 | ((( | ||
|
6.2 | 29 | = [[External Cards>>doc:.External_cards.WebHome]] = |
|
2.1 | 30 | |
|
6.2 | 31 | Collaboration with external loyalty programs |
|
2.1 | 32 | )))|(% style="border-color:white" %)(% class="box" %) |
33 | ((( | ||
|
6.2 | 34 | = [[Digital Wallets>>doc:.Wallet.WebHome]] = |
|
2.1 | 35 | |
|
6.2 | 36 | A modern way to store bonus cards |
|
2.1 | 37 | ))) |
38 | |(% style="border-color:white" %)(% class="box" %) | ||
39 | ((( | ||
|
6.2 | 40 | = [[Social Networks>>doc:.Social_networks1.WebHome]] = |
|
2.1 | 41 | |
|
6.2 | 42 | An additional way of authorization and communication |
![]() |
6.1 | 43 | )))|(% style="border-color:white" %) |
|
6.2 | 44 | |
45 |